Annex 5

Species Typical at Site 100

Genus Name Species Name Quantity P Binome DQ
Euchoeca nebulata 919 0.7895189 36.4416959242263
Epirrita autumnata 255 0.8443708 20.6420846143689
Plemyria rubiginata 337 0.7374179 20.4034803696656
Perizoma alchemillatum 629 0.4952756 15.1832125490445
Idaea biselata 825 0.4558011 14.4612995631112
Cabera pusaria 270 0.5432596 11.8324504237515
Drepana falcataria 106 0.7114094 10.9575908628004
Ochropacha duplaris 90 0.6818182 9.57169711360569
Ennomos alniarius 77 0.7 9.15383745132576
Operophtera fagata 84 0.6268657 8.2558453773451
Pheosia gnoma 55 0.6707317 7.32505781059481
Notodonta dromedarius 38 0.7755102 7.26289465833969
Photedes minima 239 0.3763779 4.1982494697496
Campaea margaritata 169 0.38322 3.81218329876893
Geometra papilionaria 26 0.5416667 3.65311748009576
Autographa pulchrina 38 0.4871795 3.60675484446151
Hypomecis roboraria 19 0.5757576 3.4563450451082
Orgyia antiqua 12 0.5714286 2.71392095962867
Calliteara pudibunda 10 0.5882353 2.59302264054513
Selenia tetralunaria 14 0.5185185 2.47736975626993
Euplexia lucipara 9 0.5625 2.29097144573683
Hydriomena impluviata 9 0.5294118 2.06378116337341
Nola cucullatella 9 0.5 1.85132058441782
Eulithis populata 1 1 1.52741976622546
Orthonama vittata 1 1 1.52741976622546
Eupithecia linariata 1 1 1.52741976622546
Xanthia aurago 1 1 1.52741976622546
Xylena exsoleta 1 1 1.52741976622546
Hydriomena ruberata 1 1 1.52741976622546
Semiothisa liturata 1 1 1.52741976622546
Eupithecia tenuiata 1 1 1.52741976622546
Eupithecia assimilata 1 1 1.52741976622546
Eupithecia innotata 1 1 1.52741976622546
Eilema deplanum 1 1 1.52741976622546
Cerastis leucographa 1 1 1.52741976622546
Hylaea fasciaria 1 1 1.52741976622546
Perizoma bifaciatum 1 1 1.52741976622546

Note: The species in italics can be assigned typical at 5% risk only.

Last updated 2000-02-28

Back to main report