![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News
| Articles
| Data
| Events
| Mail & discussions
| Myportal
| Multimedia
| Download
| SPS
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC: Title | European Moth Nights |
| Description | The main goal of the European Moth Night (EMN) events is to establish contacts between moth collectors in Europe, to create a geographically wide-ranging snapshot of moths flying in the same period, as well as to draw attention to moths in general, to their significant presence in nature and their current protection requirements. EMN data is collected by hundreds of volunteers and submitted through national coordinators to the central processing group at the Lepidopterological Society of Hungary and the Entomological Society of Luzern, Switzerland. Until now, there has been one event per year starting in 2004. Bioshare Data Repository hosts a copy of the EMN data with the sole purpose to feed it to the Global Biodiversity Information Facility network. Some data processing like extraction and transformation of coordinates has been done for that purpose. Access the data at GBIF using this URL: http://data.gbif.org/datasets/resource/1934 |
| Last modified | 25 Jun 2008 16:09:13 |
| darwin:Kingdom | Animalia |
| darwin:Phylum | Arthropoda |
| darwin:Class | Insecta |
| darwin:Order | Lepidoptera |
| darwin:Family | |
| darwin:Genus |
| darwin:ContinentOcean | Europe |
| darwin:Country | |
| darwin:Locality |
| Begin | 2004/08/13 |
| End |
| darwin:InstitutionCode | DABUH |
| darwin:CollectionCode | |
| DC: Creator | Ladislaus REZBANYAI-RESER (CH-Luzern) & Mihály KÁDÁR (HU-Debrecen) |
| DC: Language | |
| DC:
Rights (IPR statement) |
http://euromothnights.uw.hu/emn_copyright.pdf |
| DC:
Format of contained files |
http://digir.sourceforge.net/fed/beta3/darwin2.xsd |
| Record basis |
| DiGIR:Citation | Rerbanyai-Reser, L. & Kádár, M. 2004, 2005, 2006. European Moth Nights. CH-Luzern, HU-Debrecen. http://euromothnights.uw.hu/ |
| DiGIR:useRestrictions | Any data gained from the results of the European Moth Nights and the full text or shortened version of the relevant scientific balance complete with maps may be freely used for further scientific, nature conservancy or educational purposes. Only the indication of authors and source is required. |
| Title | Mr. |
| Name | Hannu Saarenmaa |
| Address | Boxintie 614, FIN-01190 Box |
| hannu@bioshare.com | |
| Phone | +358-45-1349427 |
| Web | http://www.bioshare.net/ |
| Title | Dr. |
| Name | Ladislaus REZBANYAI-RESER and Mihály KÁDÁR |
| Address | CH-Luzern, HU-Debrecen. |
| mailto:ladislaus.reser@lu.ch | |
| Phone | |
| Web | http://euromothnights.uw.hu/ |